1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
SEE ALL PHOTOS
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
1435 Fm 1463 Road # C14
For Sale

1435 Fm 1463 Road # C14

1435 Fm 1463 Road # C14, Katy, TX 77494

$999,000
Rare opportunity to own a fully upgraded, climate-controlled unit in the highly sought-after Garages of Texas complex. Designed for car enthusiasts, business owners, and lifestyle creatives, this unit combines luxury finishes with industrial functionality--perfect for high-end vehicle storage, showroom office, entertainment space, or private retreat. Conveniently located within walking distance to dining, shopping, and auto service providers. Easy access to major thoroughfares, making this an ideal space for both personal and business use. ACCOMPANIED SHOWINGS WITH APPROVAL LETTER OR PROOF OF FUNDS ONLY!!!

1
bed

1
bath

2,826 Sq.Ft. LIVING AREA

966 Sq.Ft. lot

Jaime  Fallon

Jaime Fallon

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Disposal, Refrigerator Included, Freestanding Oven, Microwave, Free-Standing Range, Dryer, Refrigerator, Washer, Dishwasher, Washer/Dryer
  • other interior Features High Ceilings, Beamed Ceilings, 1 Bedroom Up, Primary Bed - 1st Floor

Area & Lot

  • Status For Sale
  • Living Area2,826 Sq.Ft.
  • Lot Area966 Sq.Ft.
  • MLS® ID36588670
  • TypeCondo
  • YEAR BUILT2020
  • NeighborhoodKaty
  • Architecture StylesOther
  • Elementary SchoolWoodcreek Elementary School
  • Middle SchoolWoodcreek Junior High School
  • High SchoolKaty High School
  • School District30 - Katy

Exterior

  • STORIES2
  • Garage Space10.0
  • water SourcePublic, Water District
  • roofOther
  • parkingAutomatic Gate, Oversized, Auto Garage Door Opener, Automatic Driveway Gate
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Gas
  • sewerPublic Sewer
  • SubstructureSlab

Financial

  • Sales Price$999,000
  • Real Estate Tax $4,980/yr
  • HOA $11,000/yr
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 1435 Fm 1463 Road # C14, Katy, TX 77494. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Katy

Explore

Work With Jaime

Jaime's dedication goes beyond transactions, as she actively educates and mentors clients and agents, sharing insights into the prosperous realms of real estate investing and home ownership.

Follow Me on Instagram